Natural Colors for Jam Products
Key words:
Future
| Product color system | Model | Status | Recommended Applications | Recommended amount of addition |
| Yellow | GL206 | Powder | Jam (food classification number: 04.01.02.05) | 3 ‰ ~ 2% |
| Red | GL103 | Powder | Jam (food classification number: 04.01.02.05) | 3 ‰ ~ 2% |
| Red | GL111 | Powder | Jam (food classification number: 04.01.02.05) | 3 ‰ ~ 2% |
| Red | GL111-B3 | Powder | Jam (food classification number: 04.01.02.05) | 3 ‰ ~ 2% |
| Note: specific according to the provisions of GB2760 to add the use | ||||
Related Information
online message
Note: Please leave your E-mail address and our professionals will contact you as soon as possible!