Natural Colors for Alcoholic Drinks and Beverages
Key words:
Future
| Product color system | Model | Status | Recommended Applications | Recommended amount of addition |
| Yellow | GL206 | Powder | Beverage (food classification number: 14.0) | 3 ‰ ~ 2% |
| purple red | Gl112 | Powder | Beverage (food classification number: 14.0) | 3 ‰ ~ 2% |
| Yellow | GL205 | Powder | Solid beverage (food classification number: 14.06) | 3 ‰ ~ 2% |
| Orange | GL209 | Powder | Solid beverage (food classification number: 14.06) | 3 ‰ ~ 2% |
| Red | GL103-15 | Powder | Solid beverage (food classification number: 14.06) | 3 ‰ ~ 2% |
| Yellow | GL207 | Powder | Solid beverage (food classification number: 14.06) | 3 ‰ ~ 2% |
| Blue | GL402 | Powder | Solid beverage (food classification number: 14.06) | 3 ‰ ~ 2% |
| Red | GL115 | Powder | Solid beverage (food classification number: 14.06) | 3 ‰ ~ 2% |
| Note: specific according to the provisions of GB2760 to add the use | ||||
Related Information
online message
Note: Please leave your E-mail address and our professionals will contact you as soon as possible!