Blended Colorants for chocolate and confectionary products
Key words:
Future
| Product color system | Model | Status | Recommended Applications | Recommended amount of addition |
| Red | SY0512-10C | Liquid | Chocolate products (food classification number: 05.0)
| 3 ‰ ~ 2% |
| Pink | 1207-B1 | Liquid | Chocolate products (food classification number: 05.0) | 3 ‰ ~ 2% |
| Orange | 1101 | Liquid | Chocolate products (food classification number: 05.0) | 3 ‰ ~ 2% |
| Yellow | 2101-B | Liquid | Chocolate products (food classification number: 05.0) | 3 ‰ ~ 2% |
| Green | 3101-2E | Liquid | Chocolate products (food classification number: 05.0) | 3 ‰ ~ 2% |
| Blue | 5101-D3 | Liquid | Chocolate products (food classification number: 05.0) | 3 ‰ ~ 2% |
| Purple | Sy0512-12 | Liquid | Chocolate products (food classification number: 05.0) | 3 ‰ ~ 2% |
| Fuchsia | 1207 | Liquid | Cotton candy, soft candy, hard candy | 3 ‰ ~ 2% |
| Orange | 2103-1 | Liquid | Cotton candy, soft candy, hard candy | 3 ‰ ~ 2% |
| Green | 3101 | Liquid | Cotton candy, soft candy, hard candy | 3 ‰ ~ 2% |
| Pink | 1501 | Liquid | Cotton candy, soft candy, hard candy | 3 ‰ ~ 2% |
| Blue | 5101 | Liquid | Cotton candy, soft candy, hard candy | 3 ‰ ~ 2% |
| Yellow | 2301 | Liquid | Cotton candy, soft candy, hard candy | 3 ‰ ~ 2% |
| Note: specific according to the provisions of GB2760 to add the use | ||||
Related Information
online message
Note: Please leave your E-mail address and our professionals will contact you as soon as possible!