Natural Colors for Condiments
Key words:
Future
| Product color system | Model | Status | Recommended Applications | Recommended amount of addition |
| Pink | 1501 | Liquid | Tomato sauce, tomato sauce | 3 ‰ ~ 2% |
| Red | 1201 | Liquid | Tomato sauce, tomato sauce | 3 ‰ ~ 2% |
| brown red | 1301 | Liquid | Tomato sauce, tomato sauce | 3 ‰ ~ 2% |
| Orange | 1101-60 | Liquid | Tomato sauce, tomato sauce | 3 ‰ ~ 2% |
| Red | 1201 | Liquid | scarlet zhe vinegar | 3 ‰ ~ 2% |
| Orange | GL205 A | Powder | Chicken essence (food classification number: 12.10.01.02 )
| 3 ‰ ~ 2% |
| Yellow | GL207 | Powder | Chicken essence (food classification number: 12.10.01.02 ) | 3 ‰ ~ 2% |
| Green | GL303A | Powder | Chicken essence (food classification number: 12.10.01.02 ) | 3 ‰ ~ 2% |
| Note: specific according to the provisions of GB2760 to add the use | ||||
Related Information
online message
Note: Please leave your E-mail address and our professionals will contact you as soon as possible!