Natural Colors for rice and flour products
Key words:
Future
| Product color system | Model | Status | Recommended Applications | Recommended amount of addition |
| Yellow | GL208 | Powder | Instant rice noodle products (food classification number: 06.07) Hot and dry noodles, raw and dry noodles (food classification number: 06.03.02.02) | 3 ‰ ~ 2% |
| bright yellow | 2201-64 | Liquid | Instant rice noodle products (food classification number: 06.07) vegetable noodles macaroni | 3 ‰ ~ 2% |
| spinach green | 2301-4C | Liquid | Instant rice noodle products (food classification number: 06.07) vegetable noodles macaroni | 3 ‰ ~ 2% |
| purple sweet potato color | 1501-5J | Liquid | Instant rice noodle products (food classification number: 06.07) vegetable noodles macaroni | 3 ‰ ~ 2% |
| Carrot Color | 1401 | Liquid | Instant rice noodle products (food classification number: 06.07) vegetable noodles macaroni | 3 ‰ ~ 2% |
| PUMPKIN | 2103-1 | Liquid | Instant rice noodle products (food classification number: 06.07) vegetable noodles macaroni | 3 ‰ ~ 2% |
| Red | GL115 | Powder | Frozen Rice Noodles Products (Food Classification Number: 06.08) | 3 ‰ ~ 2% |
| Note: specific according to the provisions of GB2760 to add the use | ||||
Related Information
online message
Note: Please leave your E-mail address and our professionals will contact you as soon as possible!