Baking products natural Colors
Key words:
Future
| Product color system | Model | Status | Recommended Applications | Recommended amount of addition |
| Pink | 1501 | Liquid | Bread (food classification number: 07.01) Solid beverage (food classification number: 07.06) Pastry (food classification number: 07.02) Decorating | 3 ‰ ~ 2% |
| Red | 1501-7 | Liquid | Bread (food classification number: 07.01) Solid beverage (food classification number: 07.06) Pastry (food classification number: 07.02) Decorating | 3 ‰ ~ 2% |
| Orange | 1601 | Liquid | Bread (food classification number: 07.01) Solid beverage (food classification number: 07.06) Pastry (food classification number: 07.02) Decorating | 3 ‰ ~ 2% |
| Yellow | 2301 | Liquid | Bread (food classification number: 07.01) Solid beverage (food classification number: 07.06) Pastry (food classification number: 07.02) Decorating | 3 ‰ ~ 2% |
| Green | 3101-4 | Liquid | Bread (food classification number: 07.01) Solid beverage (food classification number: 07.06) Pastry (food classification number: 07.02) Decorating | 3 ‰ ~ 2% |
| Blue | 5101-C | Liquid | Bread (food classification number: 07.01) Solid beverage (food classification number: 07.06) Pastry (food classification number: 07.02) Decorating | 3 ‰ ~ 2% |
| Brown | 1801 | Liquid | Bread (food classification number: 07.01) Solid beverage (food classification number: 07.06) Pastry (food classification number: 07.02) Decorating | 3 ‰ ~ 2% |
| Black | 7101 | Liquid | Bread (food classification number: 07.01) Solid beverage (food classification number: 07.06) Pastry (food classification number: 07.02) Decorating | 3 ‰ ~ 2% |
| Note: specific according to the provisions of GB2760 to add the use | ||||
Related Information
online message
Note: Please leave your E-mail address and our professionals will contact you as soon as possible!