Natural Colors for meat products
Key words:
Future
| Product color system | Model | Status | Recommended Applications | Recommended amount of addition |
| Fuchsia | GL111 | Powder | Western-style ham sausage (food classification number: 08.03.04) Roast Sausage | 3 ‰ ~ 2% |
| Red | SYO512- | Liquid | Western-style ham sausage (food classification number: 08.03.04) Roast Sausage | 3 ‰ ~ 2% |
| Red | 1401 | Liquid | Sauce marinated meat products (food classification number: 08.03.01) | 3 ‰ ~ 2% |
| brown red | GL106 | Powder | Sauce marinated meat products (food classification number: 08.03.01) | 3 ‰ ~ 2% |
| Yellow | GL208 | Powder | Sauce marinated meat products (food classification number: 08.03.01) | 3 ‰ ~ 2% |
| Orange | 1101-20 | Liquid | Cooked meat products (food classification number: 08.03)
| 3 ‰ ~ 2% |
| Orange | 1101-60 | Liquid | Cooked meat products (food classification number: 08.03) | 3 ‰ ~ 2% |
| Red | 1401 | Liquid | Meat floss (food classification number: 08.03.07.01) , dried meat (food classification number: 08.03.07.02), dried meat (food classification number: 08.03.07.03) | 3 ‰ ~ 2% |
| Orange | GL205 A | Powder | Meat floss (food classification number: 08.03.07.01) , dried meat (food classification number: 08.03.07.02), dried meat (food classification number: 08.03.07.03) | 3 ‰ ~ 2% |
| Orange | 1101-20 | Liquid | Prefabricated meat products (food classification number: 08.02)
| 3 ‰ ~ 2% |
| Orange | 1101-60 | Liquid | Prefabricated meat products (food classification number: 08.02) | 3 ‰ ~ 2% |
| Orange | GL205 A | Liquid | Chicken | 3 ‰ ~ 2% |
| Red | 1401 C | Liquid | Cantonese sausage | 3 ‰ ~ 2% |
| Red | 1401-C10 | Liquid | Cantonese sausage | 3 ‰ ~ 2% |
| Note: specific according to the provisions of GB2760 to add the use | ||||
Related Information
online message
Note: Please leave your E-mail address and our professionals will contact you as soon as possible!